+91 90667 64493
+91- 80- 42120774
Parameter |
AnexVM 600Datasheet Specifications |
AnexVM 900Datasheet Specifications |
---|---|---|
Gross Weight of Machine | 33 kgs | 66 kgs |
Maximum Size of Machine (Before Packing) | 656 mm x 944 mm x 1323 mm | 1078 mm x 1366 mm x 1412 mm |
Power Supply | Input 230V AC, Output 5V DC, 2A | Input 230V AC, Output 5V DC, 2A |
Maximum Size of Parcel | 550 mm x 550 mm x 1000 mm | 950 mm x 950 mm x 1000 mm also option available 950 mm x 950 mm x 1500 mm |
Minimum Size of Parcel | 50 mm x 50 mm x 50 mm | 50 mm x 50 mm x 50 mm |
Accuracy of Measurement on Length,Width, Height of Parcel | +/- 1 cms | +/- 1 cms |
Length, Width, Height indication Increment | 0.1 cms | 0.1 cms |
Maximum Weight of Parcel | 75 kgs | 200 kgs |
Accuracy of Weight Measurement | Within 1% of measured Weight | Within 1% of measured Weight |
Weight Indication Increment | 10 gms | 10 gms |
Yield of Machine | 720 Parcels per hour | 720 Parcels per hour |
Shape of Parcels | Regular Cuboid. Irregular Shapes can be measured with help of Bracket Tool Aid | Regular Cuboid. Irregular Shapes can bemeasured with help of Bracket Tool Aid |
download datasheet | download datasheet |
+91 90667 64493
+91- 80- 42120774
info@sssl.co.in
www.anexvm.co.in
Bhattarahalli, K. R. Puram, Bangalore - India.