+91- 80- 42120774
+91- 80- 42120774
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur ullamcorper velit consequat lacus mattis commodo. Sed pulvinar libero diam.
| Parameter |
AnexVM 600Detasheet Specifications |
AnexVM 900Detasheet Specifications |
AnexVM 900PDetasheet Specifications |
|---|---|---|---|
| Maximum Weight of Parcel | 75 kg | 200 kg | 50 kg |
| Maximum Length of Parcel | 390 mm | 760 mm | 760 mm |
| Minimum Length of Parcel | 60 mm | 60 mm | 50 mm |
| Maximum Width of Parcel | 390 mm | 760 mm | 760 mm |
| Minimum Width of Parcel | 60 mm | 60 mm | 50 mm |
| Maximum Height of Parcel | 610 mm | 900 mm | 900 mm |
| Minimum Height of Parcel | 10 mm (with Bracket Tool Aid) | 10 mm (with Bracket Tool Aid) | 10 mm (with Bracket Tool Aid) |
| Gross Weight of Machine | 33 kg | 66 kg | 66 kg |
| Overall Dimensions of Machine | 496 mm x 496 mm x 1127 mm | 876 mm x 876 mm x 1467 mm | 876 mm x 876 mm x 1467 mm |
| Power Supply | Input 230V AC, Output 5V DC, 2Amp | Input 230V AC, Output 5V DC, 2Amp | Input 230V AC, Output 5V DC, 2Amp |
| Accuracy of Measurement on Length, Width, Height of Parcel | +/- 1 cm | +/- 1 cm | +/- 1 cm |
| Length, Width, Height indication Increment | 0.1 cm | 0.1 cm | 0.1 cm |
| Accuracy of Weight Measurement | Within 1% of measured weight/td> | Within 1% of measured weight | Within 1% of measured weight |
| Weight Indication Increment | 10 gm | 10 gm | 10 gm |
| Yield of Machine | 720 Parcels per Hour | 720 Parcels per Hour | 720 Parcels per Hour |
| Shape of Parcels | Regular Cuboid. Irregular Shapes can be measured with Help of Bracket Tool Aid | Regular Cuboid. Irregular Shapes can be measured with Help of Bracket Tool Aid | Regular Cuboid. Irregular Shapes can be measured with Help of Bracket Tool Aid |
| download datasheet | download datasheet | download datasheet |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur ullamcorper velit consequat lacus mattis commodo. Sed pulvinar libero diam.
+91- 80- 42120774
+91- 80- 42120774
info@sssl.co.in
www.anexvm.co.in
Bhattarahalli, K. R. Puram, Bangalore - India.